Get what you need to start grilling
Download spec sheets, product manuals, 3D files to help you specify and install our products. If you require assistance planning your project, please contact our trade team.
Twin Eagles | Dometic
GRILLS
C SERIES
EAGLE ONE
PELLET GRILL
Grill Bases
SPECIALTY COOKING
TEPPANYAKI
SIDE BURNER COMBO
POWER BURNER
DOUBLE SIDE BURNER
STORAGE
Access Doors and Drawers
TEAD18(R/L)-C: 18″ Twin Eagles Right Hand/Left Hand Access Door | 2D AutoCAD
TEAD24(R/L)-C: 24″ Twin Eagles Right Hand/Left Hand Access Door | 2D AutoCAD
TEAD30-C: 30″ Twin Eagles Access Door | 2D AutoCAD
TEAD36-C: 36″ Twin Eagles Access Door | 2D AutoCAD
TEAD42-C: 42″ Twin Eagles Access Door | 2D AutoCAD
TESD132-B: 13″ Twin Eagles Two Storage Drawer | 2D AutoCAD
TESD133-B: 13″ Twin Eagles Three Storage Drawer | 2D AutoCAD
TESD192-B: 19″ Twin Eagles Two Storage Drawer | 2D AutoCAD
TESD193-B: 19″ Twin Eagles Three Storage Drawer | 2D AutoCAD
TEDD302-B: 30″ Twin Eagles 2-Drawer-Door Combo | 2D AutoCAD
TEDD303-B: 30″ Twin Eagles 3-Drawer-Door Combo | 2D AutoCAD
TEDD362-B: 36″ Twin Eagles 2-Drawer-Door Combo | 2D AutoCAD
TEDD363-B: 36″ Twin Eagles 3-Drawer-Door Combo | 2D AutoCAD
TEDD422-B: 42″ Twin Eagles 2-Drawer-Door Combo | 2D AutoCAD
TEDD423-B: 42″ Twin Eagles 3-Drawer-Door Combo | 2D AutoCAD
TEPT15SD-B: 15″ Twin Eagles Paper Towel Drawer | 2D AutoCAD
TETD18T-B: 18″ Twin Eagles Trash Drawer | 2D AutoCAD
TETD182T-B: 18″ Twin Eagles Double Trash Drawer | 2D AutoCAD
Premium Storage
WARMING DRAWERS
DWG TEWD30-C: 30″ Warming Drawer 2D AutoCAD
PDF TEWD30-C: 30″ Warming Drawer Care and Use Manual
DWG TEWD42C-C: 42″ Warming Drawer Combo 2D AutoCAD
PDF TEWD42C-C: 42″ Warming Drawer Combo Care and Use Manual
DRY STORAGE
DWG TEDS36-B: 36″ Dry Storage Drawer | 2D AutoCAD
DWG TEDS36T-B: 36″ Tall Dry Storage Drawer | 2D AutoCAD
Ventilation Hoods
TEVH-B: Twin Eagles Ventilation Hood
2D AutoCAD | 36" SketchUp | 48" SketchUp | 60" SketchUp | Care and Use Manual
Insulating Jackets
TEIJ30-B: 30″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEIJ36-B: 36″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEPIJ36: 36″ Twin Eagles Pellet Grill Insulating Jacket 2D AutoCAD
TEIJ42-B: 42″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEIJ54-B: 54″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
ENTERTAINING ACCESSORIES
Bar Accessories
TEOR24-F: Twin Eagles Outdoor Refrigerator 2D AutoCAD | SketchUp | Care and Use Manual
TERD24-F: Twin Eagles Outdoor Refrigerator Drawers 2D AutoCAD | SketchUp | Care and Use Manual
TEBK24-F: Twin Eagles Outdoor Beer Dispenser 2D AutoCAD | SketchUp | Care and Use Manual
TEIM15-F: Twin Eagles 15″ Ice Maker 2D AutoCAD | SketchUp | Care and Use Manual
TEOB18-B: 18″ Twin Eagles Outdoor Bar 2D AutoCAD
TEOB30-B: 30″ Twin Eagles Outdoor Bar 2D AutoCAD
TEOC24D: Twin 24″ Drop-In Outdoor Cooler 2D AutoCAD | SketchUp
TEOS24: Twin Eagles 24″ Outdoor Sink 2D AutoCAD | SketchUp
Outdoor Refrigeration
Outdoor Heating
Delta Heat | Dometic
GRILLS
Delta Heat 26
SKP SketchUp 3D
Delta Heat 32
SKP SketchUp 3D
Delta Heat 38
SKP SketchUp 3D
GRILL BASES
SPECIALTY COOKING
Delta Heat Teppanyaki
Delta Heat Side Burner, Drop In
SKP SketchUp 3D
Delta Heat Double Side Burner
SKP SketchUp 3D
Delta Heat Power Burner
STORAGE
Delta Heat Access Doors and Drawers
DHAD22L-C: Delta Heat Left Hinged 22” Single Access Door | PDF | CAD
DHAD22R-C: Delta Heat Right Hinged 22” Single Access Door | PDF | CAD
DHAD16L-C: Delta Heat Left Hinged 16” Single Access Door | PDF | CAD
DHAD16R-C: Delta Heat Right Hinged 16” Single Access Door | PDF | CAD
DHAD18L-C: Delta Heat Left Hinged 18” Single Access Door | PDF | CAD
DHAD18R-C: Delta Heat Right Hinged 18” Single Access Door | PDF | CAD
DHAD24L-C: Delta Heat Left Hinged 24” Single Access Door | PDF | CAD
DHAD24R-C: Delta Heat Right Hinged 24” Single Access Door | PDF | CAD
DHAD26-C: Delta Heat 26” Double Access Doors | PDF | CAD
DHAD30-C: Delta Heat 30” Double Access Doors | PDF | CAD
DHAD32-C: Delta Heat 32” Double Access Doors | PDF | CAD
DHAD36-C: Delta Heat 36” Double Access Doors | PDF | CAD
DHAD38-C: Delta Heat 38” Double Access Doors | PDF | CAD
DHAD42-C: Delta Heat 42” Double Access Doors | PDF | CAD
DHSD132-B: Delta Heat 13” Double Storage Drawers | PDF | CAD
DHSD133-B: Delta Heat 13” Triple Storage Drawers | PDF | CAD
DHDD302-B: Delta Heat 30” Door & Two Drawer Combo | PDF | CAD
DHDD303-B: Delta Heat 30” Door & Three Drawer Combo | PDF | CAD
DHDD362-B: Delta Heat 36” Door & Two Drawer Combo | PDF | CAD
DHDD363-B: Delta Heat 36” Door & Three Drawer Combo | PDF | CAD
Ventilation Hoods
TEVH-B: Twin Eagles Ventilation Hood
2D AutoCAD | 36" SketchUp | 48" SketchUp | 60" SketchUp | Care and Use Manual
Insulating Jackets
TEIJ30-B: 30″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEIJ36-B: 36″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEPIJ36: 36″ Twin Eagles Pellet Grill Insulating Jacket 2D AutoCAD
TEIJ42-B: 42″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD
TEIJ54-B: 54″ Twin Eagles Gas Grill Insulating Jacket 2D AutoCAD